Skip to content

Markets

FX, stocks, rates, commodities, crypto (delayed)

Updated 2026-11-13 02:30 UTC+5

Exchange rates

IndicatorLastChangePrev.Day range52-week range1-month trend
USD/KZTKZT=X444.01₸ ▲ 12.95 (+3.00%) 431.06₸442.83 ~ 448.63423.85 ~ 522.18
EUR/KZTEURKZT=X490.70₸ ▲ 7.17 (+1.48%) 483.53₸489.97 ~ 496.32480.94 ~ 608.60
CNY/KZT–
RUB/KZT–
GBP/KZTGBPKZT=X587.24₸ ▲ 8.43 (+1.46%) 578.81₸586.14 ~ 593.57561.08 ~ 694.08
JPY(100)/KZTJPYKZT=X277.26₸ ▼ 1.95 (-0.70%) 279.21₸276.63 ~ 280.01276.63 ~ 324.43
KRW(100)/KZT–

Kazakh companies (listed abroad)

IndicatorLastChangePrev.Day range52-week range1-month trend
Kaspi.kzKSPI88.64$ ▼ 0.80 (-0.89%) 89.44$87.29 ~ 89.6368.59 ~ 109.94
Halyk Bank (GDR)HSBK.IL33.75$ ▼ 0.20 (-0.59%) 33.95$33.25 ~ 33.8022.90 ~ 36.45
Kazatomprom (GDR)KAP.IL62.50$ ▼ 0.50 (-0.79%) 63.00$61.30 ~ 64.5047.80 ~ 93.80
Air Astana (GDR)AIRA.IL5.94$ ▼ 0.06 (-1.00%) 6.00$5.94 ~ 5.945.18 ~ 7.16
Freedom HoldingFRHC158.01$ ▼ 5.71 (-3.49%) 163.72$157.81 ~ 163.59107.98 ~ 190.60

World indices

IndicatorLastChangePrev.Day range52-week range1-month trend
S&P 500^GSPC7,592.40 ▼ 26.98 (-0.35%) 7,619.387,550.84 ~ 7,652.766,316.91 ~ 7,844.52
Nasdaq^IXIC25,366.09 ▼ 100.10 (-0.39%) 25,466.1925,068.28 ~ 25,597.2320,690.25 ~ 27,722.75
Dow Jones^DJI52,297.09 ▼ 189.40 (-0.36%) 52,486.4952,271.16 ~ 52,751.2245,057.28 ~ 54,744.33
FTSE 100^FTSE10,863.09 ▲ 27.59 (+0.25%) 10,835.5010,820.61 ~ 10,886.069,423.90 ~ 10,989.50
Nikkei 225^N22560,819.36 ▲ 359.78 (+0.60%) 60,459.5860,643.79 ~ 61,788.4448,235.30 ~ 72,831.73
Shanghai Composite000001.SS3,655.83 ▼ 7.89 (-0.22%) 3,663.723,647.44 ~ 3,699.583,574.27 ~ 4,258.86
Hang Seng^HSI24,008.55 ▼ 548.49 (-2.23%) 24,557.0423,942.74 ~ 24,132.2022,518.00 ~ 28,056.10
KOSPI^KS115,342.73 ▲ 103.60 (+1.98%) 5,239.13––

Interest rates

IndicatorLastChangePrev.Day range52-week range1-month trend
US 13-week T-bill^IRX4.128% ▲ 0.013 (+0.32%) 4.115%4.105 ~ 4.1303.507 ~ 4.147
US 5Y yield^FVX4.945% ▲ 0.118 (+2.44%) 4.827%4.864 ~ 4.9633.507 ~ 5.153
US 10Y yield^TNX5.103% ▲ 0.105 (+2.10%) 4.998%5.020 ~ 5.1173.956 ~ 5.364
US 30Y yield^TYX5.433% ▲ 0.077 (+1.44%) 5.356%5.360 ~ 5.4474.627 ~ 5.732

Commodities

IndicatorLastChangePrev.Day range52-week range1-month trend
GoldGC=F3,877.3$ ▼ 123.2 (-3.08%) 4,000.5$3,856.7 ~ 4,005.93,856.7 ~ 5,586.2
SilverSI=F49.91$ ▼ 1.98 (-3.81%) 51.88$49.67 ~ 51.9548.13 ~ 121.30
Brent oilBZ=F96.04$ ▲ 3.28 (+3.54%) 92.76$91.19 ~ 96.2558.72 ~ 126.10
WTI oilCL=F88.92$ ▲ 2.39 (+2.76%) 86.53$85.13 ~ 89.1554.98 ~ 119.48
Natural gasNG=F3.358$ ▲ 0.143 (+4.45%) 3.215$3.226 ~ 3.3622.483 ~ 7.827
CopperHG=F6.187$ ▼ 0.087 (-1.39%) 6.274$6.141 ~ 6.2744.920 ~ 6.830

Crypto

IndicatorLastChangePrev.Day range52-week range1-month trend
Bitcoin (KZT)–
Bitcoin (USD)BTC-USD71,531$ ▼ 2,434 (-3.29%) 73,964$71,262 ~ 74,07257,748 ~ 104,005
Ethereum (USD)ETH-USD2,018.39$ ▼ 37.49 (-1.82%) 2,055.88$1,988.48 ~ 2,062.071,506.51 ~ 3,561.86

Source: Yahoo Finance delayed quotes, stored in Cloudflare D1 every 10 minutes. Not investment advice.

News Kazakhstan Get new posts by emailSubscribe to receive new content via email. Unsubscribe anytime.
Was this helpful?Share it with friends & social