FX, stocks, rates, commodities, crypto (delayed)
| Indicator | Last | Change | Prev. | Day range | 52-week range | 1-month trend |
|---|---|---|---|---|---|---|
| USD/KZTKZT=X | 444.01₸ | ▲ 12.95 (+3.00%) | 431.06₸ | 442.83 ~ 448.63 | 423.85 ~ 522.18 | |
| EUR/KZTEURKZT=X | 490.70₸ | ▲ 7.17 (+1.48%) | 483.53₸ | 489.97 ~ 496.32 | 480.94 ~ 608.60 | |
| CNY/KZT | – | |||||
| RUB/KZT | – | |||||
| GBP/KZTGBPKZT=X | 587.24₸ | ▲ 8.43 (+1.46%) | 578.81₸ | 586.14 ~ 593.57 | 561.08 ~ 694.08 | |
| JPY(100)/KZTJPYKZT=X | 277.26₸ | ▼ 1.95 (-0.70%) | 279.21₸ | 276.63 ~ 280.01 | 276.63 ~ 324.43 | |
| KRW(100)/KZT | – | |||||
| Indicator | Last | Change | Prev. | Day range | 52-week range | 1-month trend |
|---|---|---|---|---|---|---|
| Kaspi.kzKSPI | 88.64$ | ▼ 0.80 (-0.89%) | 89.44$ | 87.29 ~ 89.63 | 68.59 ~ 109.94 | |
| Halyk Bank (GDR)HSBK.IL | 33.75$ | ▼ 0.20 (-0.59%) | 33.95$ | 33.25 ~ 33.80 | 22.90 ~ 36.45 | |
| Kazatomprom (GDR)KAP.IL | 62.50$ | ▼ 0.50 (-0.79%) | 63.00$ | 61.30 ~ 64.50 | 47.80 ~ 93.80 | |
| Air Astana (GDR)AIRA.IL | 5.94$ | ▼ 0.06 (-1.00%) | 6.00$ | 5.94 ~ 5.94 | 5.18 ~ 7.16 | |
| Freedom HoldingFRHC | 158.01$ | ▼ 5.71 (-3.49%) | 163.72$ | 157.81 ~ 163.59 | 107.98 ~ 190.60 |
| Indicator | Last | Change | Prev. | Day range | 52-week range | 1-month trend |
|---|---|---|---|---|---|---|
| S&P 500^GSPC | 7,592.40 | ▼ 26.98 (-0.35%) | 7,619.38 | 7,550.84 ~ 7,652.76 | 6,316.91 ~ 7,844.52 | |
| Nasdaq^IXIC | 25,366.09 | ▼ 100.10 (-0.39%) | 25,466.19 | 25,068.28 ~ 25,597.23 | 20,690.25 ~ 27,722.75 | |
| Dow Jones^DJI | 52,297.09 | ▼ 189.40 (-0.36%) | 52,486.49 | 52,271.16 ~ 52,751.22 | 45,057.28 ~ 54,744.33 | |
| FTSE 100^FTSE | 10,863.09 | ▲ 27.59 (+0.25%) | 10,835.50 | 10,820.61 ~ 10,886.06 | 9,423.90 ~ 10,989.50 | |
| Nikkei 225^N225 | 60,819.36 | ▲ 359.78 (+0.60%) | 60,459.58 | 60,643.79 ~ 61,788.44 | 48,235.30 ~ 72,831.73 | |
| Shanghai Composite000001.SS | 3,655.83 | ▼ 7.89 (-0.22%) | 3,663.72 | 3,647.44 ~ 3,699.58 | 3,574.27 ~ 4,258.86 | |
| Hang Seng^HSI | 24,008.55 | ▼ 548.49 (-2.23%) | 24,557.04 | 23,942.74 ~ 24,132.20 | 22,518.00 ~ 28,056.10 | |
| KOSPI^KS11 | 5,342.73 | ▲ 103.60 (+1.98%) | 5,239.13 | – | – |
| Indicator | Last | Change | Prev. | Day range | 52-week range | 1-month trend |
|---|---|---|---|---|---|---|
| US 13-week T-bill^IRX | 4.128% | ▲ 0.013 (+0.32%) | 4.115% | 4.105 ~ 4.130 | 3.507 ~ 4.147 | |
| US 5Y yield^FVX | 4.945% | ▲ 0.118 (+2.44%) | 4.827% | 4.864 ~ 4.963 | 3.507 ~ 5.153 | |
| US 10Y yield^TNX | 5.103% | ▲ 0.105 (+2.10%) | 4.998% | 5.020 ~ 5.117 | 3.956 ~ 5.364 | |
| US 30Y yield^TYX | 5.433% | ▲ 0.077 (+1.44%) | 5.356% | 5.360 ~ 5.447 | 4.627 ~ 5.732 |
| Indicator | Last | Change | Prev. | Day range | 52-week range | 1-month trend |
|---|---|---|---|---|---|---|
| GoldGC=F | 3,877.3$ | ▼ 123.2 (-3.08%) | 4,000.5$ | 3,856.7 ~ 4,005.9 | 3,856.7 ~ 5,586.2 | |
| SilverSI=F | 49.91$ | ▼ 1.98 (-3.81%) | 51.88$ | 49.67 ~ 51.95 | 48.13 ~ 121.30 | |
| Brent oilBZ=F | 96.04$ | ▲ 3.28 (+3.54%) | 92.76$ | 91.19 ~ 96.25 | 58.72 ~ 126.10 | |
| WTI oilCL=F | 88.92$ | ▲ 2.39 (+2.76%) | 86.53$ | 85.13 ~ 89.15 | 54.98 ~ 119.48 | |
| Natural gasNG=F | 3.358$ | ▲ 0.143 (+4.45%) | 3.215$ | 3.226 ~ 3.362 | 2.483 ~ 7.827 | |
| CopperHG=F | 6.187$ | ▼ 0.087 (-1.39%) | 6.274$ | 6.141 ~ 6.274 | 4.920 ~ 6.830 |
| Indicator | Last | Change | Prev. | Day range | 52-week range | 1-month trend |
|---|---|---|---|---|---|---|
| Bitcoin (KZT) | – | |||||
| Bitcoin (USD)BTC-USD | 71,531$ | ▼ 2,434 (-3.29%) | 73,964$ | 71,262 ~ 74,072 | 57,748 ~ 104,005 | |
| Ethereum (USD)ETH-USD | 2,018.39$ | ▼ 37.49 (-1.82%) | 2,055.88$ | 1,988.48 ~ 2,062.07 | 1,506.51 ~ 3,561.86 | |
Source: Yahoo Finance delayed quotes, stored in Cloudflare D1 every 10 minutes. Not investment advice.